Property Attributes
- MLS#205963
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityDickinson Center
- AreaMoira, Brushton, Dickinson, St Regis, Brandon
- Zip12930
- StyleCamp
- Year Built2014
- Taxes$ 1263
- Price$ 70,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size1 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Escape to your own private retreat with this beautiful 1-bedroom cabin nestled on a full acre of land. Surrounded by nature, this rustic getaway offers peace, privacy, and the perfect place to unplug. The cabin is solar-powered, making it an ideal off-grid living opportunity or weekend escape. Additional features include an outhouse and multiple outbuildings/sheds, perfect for storage, workshops, or creative projects. Whether you're looking for a homestead, hunting cabin, or quiet countryside escape, this property is full of potential and charm.
| Price History | |
|---|---|
| 10/6/2025 | Listed $85,000 |
| 11/13/2025 | 6$80,000 |
| 6/22/2026 | 7$75,000 |
| 9/10/2026 | 7$70,000 |
General Features
| Living Area | 616 |
|---|---|
| Sewer | None |
| Heating | Propane |
| Cooling | None |
| Utilities | Other |
| Roof | Metal |
| Appliances | Oven,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Camp |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Electric | Other |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 163.-1-1.300 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Malone Take 11B for about 15 miles. Turn right onto county route 5 for about a mile. Then turn left on Davidson Road. Then at the stop sign turn right. Property a little ways down on the left. |
| City | Dickinson Center |
| Senior Community Y/N | No |
| High School District | Brushton-Moira |
| MLS Area | Moira, Brushton, Dickinson, St Regis, Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1263.07 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Moira, Brushton, Dickinson, St Regis, Brandon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 616 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Parking Features | Unpaved |
| Lot Features | Cleared,Few Trees |
| Water Source | Other |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 616 |
| Lot Size Acres | 1 |
| Road Surface Type | Dirt |
| Frontage Type | Other |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating