Property Attributes
- MLS#207578
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityPeru
- AreaPeru, Schuyler Falls
- NeighborhoodGlenwood South
- Zip12972
- StyleRaised Ranch
- Year Built1987
- Taxes$ 4315
- Price$ 322,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.93 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This beautiful and well-maintained Raised Ranch home features 4 bedrooms, 2 bathrooms, a living room, family room and a detached 2 car garage & is situated on nearly an acre land on a dead end road. The updated kitchen is large and open, making it perfect for entertaining. The primary bedroom contains an attached bathroom with walk in shower. The 4th bedroom is located in the lower area, along with a large family room and a large laundry/storage area. The large screened in back porch is accessed from the sliding glass doors in the dining area. The detached two car garage provides plenty of space for a workshop and lawn equipment.
| Price History | |
|---|---|
| 6/15/2026 | Listed $340,000 |
| 7/4/2026 | 2$335,000 |
| 7/17/2026 | 2$330,000 |
| 8/24/2026 | 3$322,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water,Oil |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Raised Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Parcel Number | 269.-3-8 |
| County | Clinton |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Subdivision Name | Glenwood South |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Route 22 south towards Peru. Keep Left onto Dashnaw Road. Turn left onto Howard Drive,then turn left onto Audrey Lane. Home is on left. |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Peru |
| MLS Area | Peru, Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4315.25 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru, Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Basement | Concrete,Full,Partially Finished,Storage Space |
| Basement (Y/N) | No |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624 |
| Total Baths | 2 |
| Heating-Oil | true |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.93 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2496 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating