Property Attributes
- MLS#207921
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySchuyler Falls
- AreaPeru - Schuyler Falls
- Zip12985
- StyleOld Style
- Year Built1940
- Taxes$ 1728
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1470
- Lot Size1.6 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This 3-bedrooms, 1-bath home sits on 1.8 beautiful acres and is ready for someone to bring their vision to life. It is9 room farmhouse and only 15 miles to the hospital or Plattsburgh for your everyday needs. Renovations were started, but the owner's plans have changed, creating an excellent opportunity to customize the home to your style. Several major updates have already been completed, including new windows and doors , an asphalt roof , and a new metal roof section. The bathroom has been updated with a new shower, sheetrock, and subfloor, providing a solid foundation for finishing touches. Outside, you'll find a beautifully maintained property featuring charming rocks around the vegetable gardens, and vibrant sunflowers that add color and character to the landscape. Whether you're looking for a peaceful country retreat, a starter home, or your next renovation project, this property offers incredible potential in a picturesque setting. Imagine the possibilities and make this property your own!
| Price History | |
|---|---|
| 7/21/2026 | Listed $220,000 |
General Features
| Living Area | 1470.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ceiling,Electric,Wood,Wood Stove |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Roof | Asphalt,Metal |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Old Style |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Stone,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| View | Garden,Meadow,Neighborhood,Trees/Woods |
| Township | Black Brook |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 275.-1-34.1 |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Au Sable Forks to the Silver Lake Rd to the Guideboard Rd. House on the Right just before the Orebed Road |
| City | Schuyler Falls |
| Senior Community Y/N | No |
| High School District | Peru |
| MLS Area | Peru,Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1728.47 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru,Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Natural Woodwork,Storage,Track Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Dirt Floor,Partial,Unfinished |
| Flooring | Carpet,Linoleum,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1470.0 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Private,Workshop in Garage |
| Lot Features | Back Yard,Few Trees,Garden,Level,Views |
| Water Source | Well Dug |
| Lot Size Area | 1.6 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1695.0 |
| Lot Size Acres | 1.6 |
| Road Surface Type | Paved |
| Frontage Type | Other |
| Waterfront Y/N | No |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating