Property Attributes
- MLS#208129
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityWestport
- AreaWillsboro, Essex, Elizabethtown, Lewis, Westport
- NeighborhoodNone
- Zip12993
- StyleRanch
- Year Built1980
- Taxes$ 5800
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.72 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
NEW PRICE! Beautiful, move-in ready, 3BR/2BA village home in Westport, New York. Spacious one-floor living with open floor plan: kitchen, dining room, living room and foyer with great flow. Kitchen boasts stainless appliances, granite countertops and custom cabinets and lighting. Gas fireplace in dining room with handsome decorative mantel. Large family/living room at the rear of the house with lots of windows letting in sunlight and with views of the spacious back yard. Easy access out onto a casual outdoor seating area and covered cooking/bar area. Large primary bedroom with walk-in clothes closet and adjacent private bathroom with jetted soaking tub and attractive custom tile and glass shower. Second full bath with tub/shower adjacent to two additional bedrooms at the front of the house. LG gas washer and dryer in separate laundry closet. Full, unfinished basement with propane-fired heat system, hot water heater, 200 amp service entrance and a large, dry storage area. Extras include central air conditioning, EV charger for your green vehicle and a new Amish-built storage shed. Lovely open porches on the front and east sides of the house, edged with attractive shrubs and perennials. Gravel drive and walks. The house sets on a rolling, cleared 3/4 acre lot, edged with mature trees, creating a feeling of privacy even though you are in the middle of Westport village. This property is a gem and has been meticulously maintained by the current owners. A MUST SEE! Just listed at $419,000.
| Price History | |
|---|---|
| 8/13/2026 | Listed $439,000 |
| 9/21/2026 | 5$419,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Hot Water,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Propane,Separate Water Heater(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | Residential |
| Patio/Porch Features | Awning(s),Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Clapboard,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Electric | 200+ Amp Service,Circuit Breakers,Other |
| View | Neighborhood,Trees/Woods |
| Township | Westport |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 66.57-2-41.000 |
| County | Essex |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,Thermostat,Windows |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Village of Westport. #6564 Main Street (Route 9N) on north side of road. Sign out front. |
| City | Westport |
| Senior Community Y/N | false |
| High School District | Boquet Valley Central School |
| Open Parking Spaces | 23 |
| MLS Area | Willsboro, Essex, Elizabethtown, Lewis, Westport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 5800 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Willsboro, Essex, Elizabethtown, Lewis, Westport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Jetted Tub,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Primary Downstairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Interior Entry,Storage Space,Unfinished |
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Propane |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1728 |
| Laundry Features | Gas Dryer Hookup,In Hall,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Gravel,No Garage,On Site,Open |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard,Gentle Sloping,Private |
| Water Source | Public |
| Total Parking | 23 |
| Lot Size Area | 0.72 |
| Foundation Details | Poured,Slab |
| Spa | No |
| Building Area Total | 2528 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | French Doors,Sliding Doors,Storm Door(s) |
| Road Frontage Type | Public,State Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating