Property Attributes
- MLS#208350
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityPeru
- AreaPeru - Schuyler Falls
- NeighborhoodQuaker Highlands
- Zip12972
- StyleRaised Ranch
- Year Built1976
- Taxes$ 6380
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1931
- Lot Size3 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Tucked away on 3 spacious acres in Peru's desirable Quaker Highlands Subdivision, this home offers the space to spread out without giving up the neighborhood setting. Inside and out, there's more here than meets the eye. This 3-bedroom, 2.5-bath raised ranch offers comfortable living spaces on the main level, while the finished lower level adds valuable additional space with walkout access directly to the backyard. A large 15' x 23' three-season room off the back of the garage provides even more flexibility and is currently used as a gym and recreation space. Outside, enjoy the 27' round above-ground pool complete with a water slide, privacy fencing and a powered pool house/storage shed. Additional highlights include a metal roof and several recently replaced kitchen appliances, with the stove, dishwasher and garbage disposal all new within the past two years. With 3 acres to enjoy, there's plenty of room for outdoor activities, entertaining, gardening and more, all in a convenient Peru location.
| Price History | |
|---|---|
| 9/8/2026 | Listed $364,900 |
General Features
| Living Area | 1931.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Coal Stove,Fireplace(s),Propane,Wall Furnace |
| Utilities | Electricity Connected,Internet Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer Stacked |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Raised Ranch |
| Pool Features | Above Ground,Fenced,Private,Vinyl |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| View | Hills,Neighborhood,Rural,Skyline,Trees/Woods |
| Township | Peru |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 267.-3-1 |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Quaker Highlands |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Pool House,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Directions: 14 Carriage Hill,Peru,NY 12972. See sign. Property is located in the Quaker Highlands subdivision. |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Peru |
| MLS Area | Peru,Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6380.46 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru,Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
Interior Features
| Interior Amenities | Laminate Counters,Ceiling Fan(s) |
|---|---|
| Basement | Block,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Clad Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1931.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Heating-Wall Furnace | True |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Driveway,Paved |
| Lot Features | Back Yard,Cleared,Views |
| Water Source | Well Drilled |
| Lot Size Area | 3.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1931.0 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Road Frontage Type | Public |
| Other Equipment | Generator Hookup |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating